LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| VALEITINE ? | Edna |
HAMBURG VILLAGE | 38 | III |
| VALEITINE ? | Estella |
HAMBURG VILLAGE | 38 | III |
| VALENTINE | Alfred Sidney |
HAMBURG VILLAGE | 29 | III |
| VALENTINE | Elizabeth Haight |
HAMBURG VILLAGE | 29 | III |
| VALENTINE | Frank Eugene |
PLEASANT VALLEY | 84 | II |
| VALENTINE | Gilbert H. |
HAMBURG VILLAGE | 29 | III |
| VALENTINE | H. P. |
BRIGHTON VILLAGE | 74 | III |
| VALENTINE | Hannah |
HAMBURG VILLAGE | 29 | III |
| VALENTINE | J. C. |
BRIGHTON VILLAGE | 74 | III |
| VALENTINE | Mary Ann |
PLEASANT VALLEY | 84 | II |
| VALENTINE | Maryetta |
PLEASANT VALLEY | 84 | II |
| VALENTINE | Royal O. |
BRIGHTON VILLAGE | 74 | III |
| VALENTINE | Viola A. |
BRIGHTON VILLAGE | 74 | III |
| VALENTINE | W. H. |
PLEASANT VALLEY | 84 | II |
| VALENTINE | William O. |
PLEASANT VALLEY | 84 | II |
| VAN ALSTINE | Elizabeth |
BRIGHTON VILLAGE | 74 | III |
| VAN ALSTINE | R. G. |
BRIGHTON VILLAGE | 74 | III |
| VAN BEUREN | Hanna | BENJAMIN | 10 | I |
| VAN BEUREN | Henry | BENJAMIN | 10 | I |
| VAN BEUREN | Reudolphus | BENJAMIN | 10 | I |
| VAN BRUNT | Isaac | MUNSELL | 101 | I |
| VAN CAMP | A. H. | PARSHALLVILLE | 89 | III |
| VAN CAMP | Allen | PARSHALLVILLE | 89 | III |
| VAN CAMP | Anna A. | PARSHALLVILLE | 89 | III |
| VAN CAMP | baby | PARSHALLVILLE | 87 | III |
| VAN CAMP | Calista | PARSHALLVILLE | 89 | III |
| VAN CAMP | Catherine | PARSHALLVILLE | 87 | III |
| VAN CAMP | Chester W. | PARSHALLVILLE | 90 | III |
| VAN CAMP | Cora | PARSHALLVILLE | 87 | III |
| VAN CAMP | Emily F. | PARSHALLVILLE | 87 | III |
| VAN CAMP | Fanny E. | PARSHALLVILLE | 89 | III |
| VAN CAMP | Homer L. | PARSHALLVILLE | 90 | III |
| VAN CAMP | John A. | PARSHALLVILLE | 87 | III |
| VAN CAMP | Leonora A. | PARSHALLVILLE | 90 | III |
| VAN CAMP | Martin P. | PARSHALLVILLE | 87 | III |
| VAN CAMP | Marvin | PARSHALLVILLE | 89 | III |
| VAN CAMP | Mary | PARSHALLVILLE | 90 | III |
| VAN CAMP | Riley | PARSHALLVILLE | 87 | III |
| VAN CAMP | Walter M. | PARSHALLVILLE | 90 | III |
| VAN CAMP W | illie M. | PARSHALLVILLE | 91 | III |
| VAN CAMP | Wm. | PARSHALLVILLE | 89 | III |
| VAN DER COOK | (see VANDERCOOK) | |||
| VAN DER COOK | Mable E. |
DEERFIELD CENTER |
29 DAR | II |
| VAN DER COOK | Ray L. |
DEERFIELD CENTER |
29 DAR | II |
| VAN ETTEN | Jacob | PLAINFIELD | 111 | I |
| VAN ETTEN | Mary E. | PLAINFIELD | 111 | I |
| VAN GILDER | Florence | FLEMING | 45 | I |
| VAN GORDER | Henry | MUNSELL | 100 | I |
| VAN GORDER | Mary Ann | MUNSELL | 100 | I |
| VAN GORDER | William | WRIGHT | 133 | I |
| VAN GORDON | Adelbert | WRIGHT | 138 | I |
| VAN GORDON | Dorothy Ann | MUNSELL | 100 | I |
| VAN GORDON | Eliza A. | WRIGHT | 133 | I |
| VAN GORDON | George | MUNSELL | 100 | I |
| VAN GUILDEN | Andrew | LAKESIDE | 86 | I |
| VAN GUILDEN | Anna | LAKESIDE | 86 | I |
| VAN GUILDEN | Mary | LAKESIDE | 86 | I |
| VAN HORN | Carrie |
NORTH HAMBURG | 66 | III |
| VAN HORN | Charity |
NORTH HAMBURG | 66 | III |
| VAN HORN | David | LAKESIDE | 79 | II |
| VAN HORN | James |
NORTH HAMBURG | 66 | III |
| VAN HORN | John | LAKESIDE | 79 | II |
| VAN HORN | John J. |
NORTH HAMBURG | 66 | III |
| VAN HORN | M. Maranda | LAKESIDE | 79 | II |
| VAN HORN | Marion |
NORTH HAMBURG | 66 | III |
| VAN HORN | Sarah |
NORTH HAMBURG | 66 | III |
| VAN HORN | Sarah | LAKESIDE | 79 | II |
| VAN HORN | Stephen |
NORTH HAMBURG | 66 | III |
| VAN KEUREN | Charles | VAN KEUREN | 121 | I |
| VAN KEUREN | Charles | VAN KEUREN | 124 | I |
| VAN KEUREN | Charlotte | VAN KEUREN | 124 | I |
| VAN KEUREN | infant | PLAINFIELD | 109 | I |
| VAN KEUREN | John Erskine | VAN KEUREN | 124 | I |
| VAN KEUREN | Lee J. | PLAINFIELD | 109 | I |
| VAN KEUREN | Martin V. | VAN KEUREN | 124 | I |
| VAN KEUREN | P. | PLAINFIELD | 109 | I |
| VAN KEUREN | Wm. Rainey | VAN KEUREN | 124 | I |
| VAN NEST | Abram A. | FLEMING | 45 | I |
| VAN NEST | Christopher | FLEMING | 40 | I |
| VAN NEST | Georganna | FLEMING | 40 | I |
| VAN NEST | Georgeann | FLEMING | 40 | I |
| VAN NEST | Hepsie | FLEMING | 40 | I |
| VAN PATTEN | A. | FLEMING | 41 | II |
| VAN PATTEN | Alberta A. | FLEMING | 41 | II |
| VAN PATTEN | Hannah M. | FLEMING | 41 | II |
| VAN PATTEN | P. | FLEMING | 41 | II |
| VAN PATTEN | Willard B. | FLEMING | 41 | II |
| VAN RIPER | Edith May | COFFEY | 19 | I |
| VAN RIPER | Eliza K. | FLEMING | 40 | I |
| VAN RIPER | Garrett L. | COUGHRAN | 35 | I |
| VAN RIPER | Georganna | FLEMING | 40 | I |
| VAN RIPER | Jennie P. | COUGHRAN | 35 | I |
| VAN RIPER | John G. | FLEMING | 40 | I |
| VAN RIPER | Royal | FLEMING | 40 | I |
| VAN RYSER | A. E. |
KENSINGTON CHURCH | 74 | I |
| VAN RYSER | Carrie E. |
KENSINGTON CHURCH | 74 | I |
| VAN SICKLE | Charles | FLEMING | 42 | II |
| VAN SICKLE | Jane | FLEMING | 42 | II |
| VAN SICKLE | Melissa | JONES | 7 | II |
| VAN SICKLE | Wm. | JONES | 7 | II |
| VAN SYCKEL | Lucretta | PLAINFIELD | 113 | I |
| VAN SYCKEL | Samuel F. | PLAINFIELD | 113 | I |
| VAN SYCKEL | Sarah E. | PLAINFIELD | 113 | I |
| VAN SYCKEL | Sarah H. | PLAINFIELD | 113 | I |
| VAN SYCKLE | D. V. | PARSHALLVILLE | 91 | III |
| VAN SYCKLE | Emily | PARSHALLVILLE | 91 | III |
| VAN SYCKLE | Franklin | PARSHALLVILLE | 91 | III |
| VAN SYCKLE | M. | PARSHALLVILLE | 91 | III |
| VAN TUYLE | Francis M. | FULLER | 60 | I |
| VAN TUYLE | Lucy | FULLER | 60 | I |
| VAN WARM | John | FLEMING | 43 | I |
| VAN WARM | Magdalen | FLEMING | 43 | I |
| VAN WORT | Alma | GARDNER | 11 | III |
| VAN WORT | Cordelia | GARDNER | 11 | III |
| VAN WORT | D. | GARDNER | 11 | III |
| VAN WORT | S. O. | GARDNER | 11 | III |
| VAN ZILE | Elizabeth | COFFEY | 19 | I |
| VAN ZILE | Elizabeth | WRIGHT | 130 | I |
| VAN ZILE | George | COFFEY | 19 | I |
| VAN ZILE | George | WRIGHT | 130 | I |
| VAN ZILE | George M. | WRIGHT | 132 | I |
| VAN ZILE | Jacob | WRIGHT | 131 | I |
| VAN ZILE | Maryell | WRIGHT | 131 | I |
| VAN ZILE | Rebecca | WRIGHT | 130 | I |
| VAN ZILE | Wells | WRIGHT | 131 | I |
| VANAMBURG | Bertis L. |
PLEASANT VALLEY | 82 | II |
| VANAMBURG | Edna L. |
PLEASANT VALLEY | 82 | II |
| VANAMBURG | Ena Nora |
PLEASANT VALLEY | 82 | II |
| VANAMBURG | Frank |
PLEASANT VALLEY | 82 | II |
| VANAMBURG | Jane M. |
PLEASANT VALLEY | 82 | II |
| VANAMBURG | Joseph |
PLEASANT VALLEY | 82 | II |
| VANBLARICUM | David | LAKEVIEW | 119 | III |
| VANBLARICUM | Mahetable | LAKEVIEW | 119 | III |
| VANBLARICUM | Sarah D. | LAKEVIEW | 119 | III |
| VANDERCOOK | Abigail | SANFORD | 102 | III |
| VANDERCOOK | Albert | SANFORD | 102 | III |
| VANDERCOOK | Alfred E. | SANFORD | 106 | III |
| VANDERCOOK | Clara | SANFORD | 99 | III |
| VANDERCOOK | Francis | SANFORD | 99 | III |
| VANDERCOOK | Isaac | SANFORD | 102 | III |
| VANDERCOOK | Mable E. |
DEERFIELD CENTER | 27a | II |
| VANDERCOOK | Margaret | SANFORD | 106 | III |
| VANDERCOOK | Nina Kovitz |
DEERFIELD CENTER | 27a | II |
| VANDERCOOK | Ray L. |
DEERFIELD CENTER | 27a | II |
| VANDERCOOK | William | SANFORD | 99 | III |
| VANFLEET | Henry G. | PLACEWAY | 79 | II |
| VANFLEET | John | PLACEWAY | 79 | II |
| VANFLEET | Margaret | PLACEWAY | 79 | II |
| VANFLEET | Mary E. | PLACEWAY | 79 | II |
| VANFLEET | Sarah | PLACEWAY | 79 | II |
| VARGA | Mike | GARDNER | 16 | III |
| VAUGHAN | Alonzo | SANFORD | 98 | III |
| VAUGHAN | Amelia | SANFORD | 102 | III |
| VAUGHAN | Collins | FULLER | 57 | I |
| VAUGHAN | Collins L. | FULLER | 58 | I |
| VAUGHAN | Jasper L. | FULLER | 57 | I |
| VAUGHAN | Phoebe Palmer | SANFORD | 101 | III |
| VAUGHAN | Wm. | SANFORD | 102 | III |
| VAUGHN | Agnes E. |
DEERFIELD CENTER | 33 | II |
| VAUGHN | John B. |
DEERFIELD CENTER | 27 | II |
| VAUGHN | John R. |
DEERFIELD CENTER |
29 DAR | II |
| VAUGHN | Joseph L. | FULLER | 58 | I |
| VAUGHN | Lucy |
DEERFIELD CENTER | 27 | II |
| VAUGHN | Lucy |
DEERFIELD CENTER |
29 DAR | II |
| VAUGHN | Martha E. | FULLER | 58 | I |
| VAUGHN | Polly A. |
DEERFIELD CENTER | 27 | II |
| VAUGHN | Polly A. |
DEERFIELD CENTER |
29 DAR | II |
| VAUGHN | Rebecca | FULLER | 57 | I |
| VAUGHN | William J. |
DEERFIELD CENTER | 33 | II |
| VEALEY | B. P. |
BRIGHTON VILLAGE | 85 | III |
| VEALEY | Barinthia |
BRIGHTON VILLAGE | 85 | III |
| VECELIUS | Hazele |
HAMBURG VILLAGE | 42 | III |
| VECELIUS | Lenora |
HAMBURG VILLAGE | 42 | III |
| VECELIUS | Leonard G. |
HAMBURG VILLAGE | 42 | III |
| VERDENBURGH | Lewis A. | COUGHRAN | 27 | I |
| VERDENBURGH | Susanna | COUGHRAN | 27 | I |
| VERENTON | Benjamin |
OLD KENSINGTON | 67 | I |
| VERENTON | Harriet A. |
OLD KENSINGTON | 67 | I |
| VERENTON | Lester |
OLD KENSINGTON | 67 | I |
| VESGELIUS | Emelie |
HARTLAND VILLAGE | 49 | III |
| VESGELIUS | Squire |
HARTLAND VILLAGE | 49 | III |
| VESGELIUS | Threse |
HARTLAND VILLAGE | 49 | III |
| VIETS | Emeline | PLAINFIELD | 110 | I |
| VIETS | Harvey | PLAINFIELD | 110 | I |
| VIETS | Pamelia Brown | PLAINFIELD | 110 | I |
| VINE | Ella | RIDDLE | 96 | II |
| VINES | Charles H. | LAKESIDE | 84 | I |
| VINES | Leona | LAKESIDE | 84 | I |
| VINES | Mary J. | LAKESIDE | 84 | I |
| VINES | Richard | SANFORD | 106 | III |
| VINES | Ruby | SANFORD | 112 | III |
| VINES | Susan | GREEN | 49 | II |
| VINES | Wesley M. | GREEN | 49 | II |
| VINYARD | Laura Field |
HAMBURG VILLAGE | 32 | III |
| VOGT | Clara | LAKESIDE | 79 | I |
| VOGT | Elizabeth C. | BENJAMIN | 7 | I |
| VOGT | Helen G. | LAKESIDE | 79 | I |
| VOGT | Michael | LAKESIDE | 79 | I |
| VOGT | Savilla | LAKESIDE | 79 | I |
| VOGT | Sebastian | BENJAMIN | 7 | I |
| VOILON | Cecilla B. | JONES | 5 | II |
| VONRICHTER | F. G. | COFFEY | 19 | I |
| VONRICHTER | Harriett H. | COFFEY | 19 | I |
| VORGE | Frank A. | GRISWOLD | 20 | III |
| VORGE | H. A. | GRISWOLD | 20 | III |
| VORGE | M. A. | WRIGHT | 133 | I |
| VOTES | Father | WRIGHT | 133 | I |
| VOTES | Frederick | WRIGHT | 133 | I |
| VOTES | Loretta | WRIGHT | 133 | I |
| VOTES | Mother | WRIGHT | 133 | I |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxv.htm
For More Information Contact Pam Rietsch at: