LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| ROMER | Elizabeth | ST. GEORGE | 70 | II |
| ROMER | J. Conrad | ST. GEORGE | 70 | II |
| ROMER | Mary Louise | ST. GEORGE | 70 | II |
| ROMER | Minnie C. | ST. GEORGE | 70 | II |
| ROMPAINEN | Olive E. | LAKEVIEW | 118 | III |
| ROONEY | Mary | ST. JOHN | 100 | II |
| ROONEY | Michael | ST. JOHN | 100 | II |
| ROOT | Alelaide |
HAMBURG VILLAGE | 38 | III |
| ROOT | Amos B. | ST. JOHN | 98 | II |
| ROOT | Bert |
DEERFIELD CENTER | 17a | II |
| ROOT | Bert |
DEERFIELD CENTER |
17 DAR | II |
| ROOT | Bertha |
HARTLAND VILLAGE | 58 | III |
| ROOT | C. H. | FLEMING | 48 | I |
| ROOT | Charles |
DEERFIELD CENTER | 22a | II |
| ROOT | Charles |
DEERFIELD CENTER |
23 DAR | II |
| ROOT | Chas. G. | RIDDLE | 89 | II |
| ROOT | Chas. H. |
HAMBURG VILLAGE | 26 | III |
| ROOT | Edward P. |
HARTLAND VILLAGE | 58 | III |
| ROOT | Elias |
HAMBURG VILLAGE | 38 | III |
| ROOT | Erwin A. |
HARTLAND VILLAGE | 58 | III |
| ROOT | Eunice P. |
HAMBURG VILLAGE | 26 | III |
| ROOT | Elijah |
DEERFIELD CENTER | 17a | II |
| ROOT | Elijah |
DEERFIELD CENTER |
17 DAR | II |
| ROOT | Eva |
DEERFIELD CENTER | 17a | II |
| ROOT | Eva |
DEERFIELD CENTER |
17 DAR | II |
| ROOT | Harriet |
DEERFIELD CENTER | 17a | II |
| ROOT | Harriett |
DEERFIELD CENTER |
17 DAR | II |
| ROOT | Harry E. |
HAMBURG VILLAGE | 26 | III |
| ROOT | Jane H. | HOLDEN | 60 | II |
| ROOT | Jennie M. |
HARTLAND VILLAGE | 58 | III |
| ROOT | John L. | RIDDLE | 89 | II |
| ROOT | Johnny |
DEERFIELD CENTER | 18 | II |
| ROOT | Johnny |
DEERFIELD CENTER |
18 DAR | II |
| ROOT | Josephine D. | RIDDLE | 89 | II |
| ROOT | Julia E. | RIDDLE | 90 | II |
| ROOT | Julius H. | RIDDLE | 89 | II |
| ROOT | Mable L. |
DEERFIELD CENTER | 22a | II |
| ROOT | Mable L. |
DEERFIELD CENTER |
23 DAR | II |
| ROOT | Miraetta | RIDDLE | 89 | II |
| ROOT | Samantha |
DEERFIELD CENTER | 18 | II |
| ROOT | Samantha |
DEERFIELD CENTER |
18 DAR | II |
| ROOT | Sarah A. | FLEMING | 48 | I |
| ROPER | Charlotte | COFFEY | 17 | I |
| ROPER | infant | COFFEY | 17 | I |
| ROPER | Thos. | COFFEY | 17 | I |
| ROPER | Thomas Benham | COFFEY | 17 | I |
| RORABACHER | (see ROERBACHER) | |||
| RORABACHER | (see ROHABACHER) | |||
| RORABACHER | (see ROURIBACHER) | |||
| RORABACHER | Althea | SANFORD | 108 | III |
| RORABACHER | Charles W. |
GREEN OAK UNION | 54 | II |
| RORABACHER | Clare W. |
HAMBURG VILLAGE | 26 | III |
|
RORABACHER | Geo. H. |
HAMBURG VILLAGE | 26 | III |
| RORABACHER | J. |
GREEN OAK UNION | 52 | II |
| RORABACHER | J. C. |
GREEN OAK UNION | 54 | II |
| RORABACHER | John |
GREEN OAK UNION | 52 | II |
| RORABACHER | M. T. |
GREEN OAK UNION | 52 | II |
| RORABACHER | Martin |
GREEN OAK UNION | 54 | II |
| RORABACHER | Mrs. E. |
GREEN OAK UNION | 52 | II |
| RORABACHER | Sarah |
GREEN OAK UNION | 54 | II |
| RORABACHER | Wm. S. |
GREEN OAK UNION | 54 | II |
| ROSE | Amanda |
UNITED BRETHREN | 116 | I |
| ROSE | Arthur D. | LIVERMORE | 90 | I |
| ROSE | Charles B. | LIVERMORE | 90 | I |
| ROSE | George, Capt. |
BRIGHTON VILLAGE | 77 | III |
| ROSE | H. E. |
UNITED BRETHREN | 116 | I |
| ROSE | Nellie | MUNSELL | 100 | I |
| ROSE | Orzilla |
BRIGHTON VILLAGE | 77 | III |
| ROSE | Sarah | LIVERMORE | 90 | I |
| ROSE | William |
UNITED BRETHREN | 116 | I |
| ROSENCRANS | Bostomy D. | CHILSON | 11 | II |
| ROSENCRANS | Delia J. | CHILSON | 11 | II |
| ROSENCRANS | G. | CHILSON | 11 | II |
| ROSENCRANS | Polly | CHILSON | 11 | II |
| ROSS | Catherine | GARDNER | 15 | III |
| ROSS | Charles |
HARTLAND VILLAGE | 52 | III |
| ROSS | Charles H. | GARDNER | 16 | III |
| ROSS | Cornelius Y. | MUNSELL | 101 | I |
| ROSS | Florence E. |
HARTLAND VILLAGE | 50 | III |
| ROSS | Frank E. | MUNSELL | 101 | I |
| ROSS | Jane | GILKES | 44 | II |
| ROSS | John |
BRIGHTON VILLAGE | 73 | III |
| ROSS | Mary Jane | GILKES | 44 | II |
| ROSS | Myrtle | GARDNER | 16 | III |
| ROSS | Pridence |
BRIGHTON VILLAGE | 73 | III |
| ROSS | Thomas | GILKES | 44 | II |
| ROSSER | Philip B. | HODGES | 61 | III |
| ROSSETTER | Belova B. |
HARTLAND VILLAGE | 59 | III |
| ROSSETTER | J. C. |
HARTLAND VILLAGE | 59 | III |
| ROSSETTER | Julia |
HARTLAND VILLAGE | 59 | III |
| ROSSETTER | Julia A. |
HARTLAND VILLAGE | 59 | III |
| ROSSITTER | (see ROSSETTER) | |||
| ROSTING | E. | LAKESIDE | 82 | I |
| ROSTING | J. | LAKESIDE | 82 | I |
| ROSTING | John B. | LAKESIDE | 82 | I |
| ROUNDS | Andrew | LAKEVIEW | 118 | III |
| ROUNDS | Asahelp | GREEN | 47 | II |
| ROUNDS | Cordelia G. | GREEN | 47 | II |
| ROUNDS | Polly | GREEN | 47 | II |
| ROUNDS | Sylvester | GREEN | 47 | II |
| ROURIBACHER | (see ROERBACHER) | |||
| ROURIBACHER | (see ROHABACHER) | |||
| ROURIBACHER | (see RORABACHER) | |||
| ROURIBACHER | A. M. | FULLER | 58 | I |
| ROURIBACHER | Amy L. | FULLER | 58 | I |
| ROURIBACHER | R. | FULLER | 58 | I |
| ROUSE | Anthony | MUNSELL | 100 | I |
| ROUSE | Elizabeth | MUNSELL | 100 | I |
| ROWE | Samuel | LAKEVIEW | 119 | III |
| ROWLAND | Lewis M. | MARR | 106 | I |
| ROWLAND | Nancy S. | MARR | 106 | I |
| ROY | Harmon | MUNSELL | 100 | I |
| ROY | Lydia | MUNSELL | 100 | I |
| ROYCE | Alba |
DEERFIELD CENTER |
23 DAR | II |
| ROYCE | Alba D. |
DEERFIELD CENTER | 22 | II |
| ROYCE | Aubrey C. |
HAMBURG VILLAGE | 25 | III |
| ROYCE | Burton |
HAMBURG VILLAGE | 25 | III |
| ROYCE | Charlotte |
DEERFIELD CENTER |
23 DAR | II |
| ROYCE | Cyrus H. |
DEERFIELD CENTER | 19 | II |
| ROYCE | Cyrus H. |
DEERFIELD CENTER |
19 DAR | II |
| ROYCE | Delia |
DEERFIELD CENTER |
22 DAR | II |
| ROYCE | George H. |
HAMBURG VILLAGE | 31 | III |
| ROYCE | Helen |
DEERFIELD CENTER | 22 | II |
| ROYCE | Helen |
DEERFIELD CENTER |
23 DAR | II |
| ROYCE | Ida Victoria |
HAMBURG VILLAGE | 25 | III |
| ROYCE | John Chas. |
HAMBURG VILLAGE | 25 | III |
| ROYCE | John M., Capt. |
HAMBURG VILLAGE | 31 | III |
| ROYCE | Marda |
HAMBURG VILLAGE | 31 | III |
| ROYCE | Mary E. |
DEERFIELD CENTER | 19 | II |
| ROYCE | Mary E. |
DEERFIELD CENTER |
19 DAR | II |
| ROYCE | Mary J. |
HAMBURG VILLAGE | 31 | III |
| ROYCE | Orville J. |
DEERFIELD CENTER | 19 | II |
| ROYCE | Orville J. |
DEERFIELD CENTER |
19 DAR | II |
| ROYCE | Sarah |
DEERFIELD CENTER | 22 | II |
| ROYCE | Sarah |
DEERFIELD CENTER |
23 DAR | II |
| ROYCE | Susan |
DEERFIELD CENTER | 19 | II |
| ROYCE | Susan E. |
DEERFIELD CENTER |
19 DAR | II |
| RUBBINS | Adam | GILKES | 39 | II |
| RUBBINS | Sarah | GILKES | 39 | II |
| RUDD | Martha M. |
HAMBURG VILLAGE | 37 | III |
| RUDOLPH | Father | SANFORD | 108 | III |
| RUDOLPH | Louisa | SPROUT | 108 | II |
| RUDOLPH | Mother | SANFORD | 108 | III |
| RUDOLPH | Robert W. | SPROUT | 108 | II |
| RUMMEL | Florence | GARDNER | 15 | III |
| RUMMEL | George (Soldier) | GARDNER | 15 | III |
| RUMMEL | Howard | GARDNER | 15 | III |
| RUMMEL | Margaret | GARDNER | 15 | III |
| RUMSEY | Almira E. | HOLDEN | 58 | II |
| RUMSEY | Clarissa H. | RIDDLE | 95 | II |
| RUMSEY | Elna | RIDDLE | 97 | II |
| RUMSEY | George W. | HOLDEN | 58 | II |
| RUMSEY | H. J. | HOLDEN | 58 | II |
| RUMSEY | Henry J. | HOLDEN | 58 | II |
| RUMSEY | Ira J. | RIDDLE | 93 | II |
| RUMSEY | J. | RIDDLE | 97 | II |
| RUMSEY | James | RIDDLE | 95 | II |
| RUMSEY | Jessie | RIDDLE | 90 | II |
| RUMSEY | Joel R. | RIDDLE | 93 | II |
| RUMSEY | Jos. H. | RIDDLE | 95 | II |
| RUMSEY | Lillia E. | HOLDEN | 58 | II |
| RUMSEY | M. | RIDDLE | 93 | II |
| RUMSEY | Marietta C. | RIDDLE | 93 | II |
| RUMSEY | Mary Ann | RIDDLE | 95 | II |
| RUMSEY | Mary E. | RIDDLE | 95 | II |
| RUMSEY | R. | RIDDLE | 97 | II |
| RUMSEY | R. C. | HOLDEN | 58 | II |
| RUMSEY | Ruth W. | RIDDLE | 92 | II |
| RUNDELL | E. A. |
HAMBURG VILLAGE | 36 | III |
| RUNDELL | Edward T. |
HAMBURG VILLAGE | 36 | III |
| RUNDELL | Olga S. |
HAMBURG VILLAGE | 36 | III |
| RUNDELL | Persis E. |
HAMBURG VILLAGE | 36 | III |
| RUNYAN | Bob |
DEERFIELD CENTER | 32a | II |
| RUNYAN | Bonnie |
DEERFIELD CENTER | 32a | II |
| RUNYAN | D. D. | GARDNER | 14 | III |
| RUNYAN | Dan |
DEERFIELD CENTER | 32a | II |
| RUNYAN | L. A. | GARDNER | 14 | III |
| RUNYAN | son | GARDNER | 14 | III |
| RUNYON | Catherine | COLWELL | 4 | III |
| RUNYON | Daniel | COLWELL | 4 | III |
| RUNYON | Emily | COLWELL | 4 | III |
| RUNYON | Geo. W. | COLWELL | 4 | III |
| RUSSEL | Albert | SANFORD | 94 | III |
| RUSSEL | Almira | GARDNER | 11 | III |
| RUSSEL | George | GARDNER | 11 | III |
| RUSSEL | John | GARDNER | 11 | III |
| RUSSEL | Peter | GARDNER | 11 | III |
| RUSSEL | Richard | GARDNER | 11 | III |
| RUSSELL | Andrew J. | GILKES | 45 | II |
| RUSSELL | DeWitt C. |
BRIGHTON VILLAGE | 84 | III |
| RUSSELL | Elsie | SANFORD | 94 | III |
| RUSSELL | Floyd Nathan |
DEERFIELD CENTER | 30a | II |
| RUSSELL | Frank | SANFORD | 94 | III |
| RUSSELL | Harriett | SANFORD | 94 | III |
| RUSSELL | Henros | LAKEVIEW | 118 | III |
| RUSSELL | Hilliard | MUNSELL | 95 | I |
| RUSSELL | James |
UNITED BRETHREN | 118 | I |
| RUSSELL | Jane A. |
BRIGHTON VILLAGE | 84 | III |
| RUSSELL | Jennie | SANFORD | 94 | III |
| RUSSELL | Jerusha | SANFORD | 94 | III |
| RUSSELL | John | SANFORD | 94 | III |
| RUSSELL | John W. | BENJAMIN | 9 | I |
| RUSSELL | Joseph | SANFORD | 94 | III |
| RUSSELL | Julia | GILKES | 45 | II |
| RUSSELL | Lenna | SANFORD | 94 | III |
| RUSSELL | Margaret H. | BENJAMIN | 9 | I |
| RUSSELL | Nora | SANFORD | 95 | III |
| RUSSELL | Phoebe J. | GILKES | 45 | II |
| RUSSELL | W. J. | GILKES | 45 | II |
| RUSSELL | Wheeler | SANFORD | 95 | III |
| RUSSELL | William | MUNSELL | 95 | I |
| RUSSELL | William S. |
BRIGHTON VILLAGE | 84 | III |
| RUSSELL | Wm. H. H. |
BRIGHTON VILLAGE | 84 | III |
| RUST | D. | BENJAMIN | 4 | I |
| RUST | Darius | BENJAMIN | 4 | I |
| RUST | Frank D. | BENJAMIN | 4 | I |
| RUST | George W. | COUGHRAN | 33 | I |
| RUST | Hiram | COUGHRAN | 33 | I |
| RUST | infant | COUGHRAN | 33 | I |
| RUST | L. E. | BENJAMIN | 4 | I |
| RUST | Lomira | BENJAMIN | 4 | I |
| RUST | Lucinda E. | BENJAMIN | 4 | I |
| RUST | May | BENJAMIN | 4 | I |
| RUST | Orie E. | BENJAMIN | 4 | I |
| RUST | Wm. Henry | COUGHRAN | 33 | I |
| RUTTMAN | Charles | MUNSELL | 94 | I |
| RUTTMAN | Frank | MUNSELL | 94 | I |
| RUTTMAN | Johanna |
HARTLAND VILLAGE | 45 | III |
| RUTTMAN | John | MUNSELL | 94 | I |
| RUTTMAN | Julia | MUNSELL | 94 | I |
| RUTTMAN | Wm. |
HARTLAND VILLAGE | 45 | III |
| RYAN | Alvisa J. | LAKEVIEW | 118 | III |
|
RYAN | Ann | ST. AUGUSTINE | 37 | II |
| RYAN | Catherine | ST. AUGUSTINE | 37 | II |
| RYAN | Catherine | ST. JOHN | 101 | II |
| RYAN | Catherine | ST. JOHN | 102 | II |
| RYAN | D. F. | ST. JOHN | 102 | II |
| RYAN | Francis Mathew |
DEERFIELD CENTER | 23a | II |
| RYAN | Joseph | ST. JOHN | 101 | II |
| RYAN | Julia | ST. AUGUSTINE | 37 | II |
| RYAN | Lucuile E. |
DEERFIELD CENTER | 23a | II |
| RYAN | Winifred | ST. AUGUSTINE | 37 | II |
| RYDER | Bernard | ST. AUGUSTINE | 35 | II |
| RYDER | John | ST. AUGUSTINE | 35 | II |
| RYDER | Mary Ann | ST. AUGUSTINE | 35 | II |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxr