LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| ORR | Lillie B. | LAKEVIEW | 117 | III |
| ORTNER | Carl B. | FULLER | 53 | I |
| ORTNER | Henry R. | FULLER | 53 | I |
| OSBORN | Arthur | COFFEY | 20 | I |
| OSBORN | Bruce | WRIGHT | 132 | I |
| OSBORN | Caroline | WRIGHT | 135 | I |
| OSBORN | Enoch S. | WRIGHT | 137 | I |
| OSBORN | Estella | WRIGHT | 132 | I |
| OSBORN | Horace | WRIGHT | 129 | I |
| OSBORN | J. | HOLDEN | 61 | II |
| OSBORN | Lela M. | WRIGHT | 137 | I |
| OSBORN | Lois | WRIGHT | 137 | I |
| OSBORN | Ord | WRIGHT | 135 | I |
| OSBORN | R. W. | HOLDEN | 61 | II |
|
OSBORN | Rex | WRIGHT | 137 | I |
| OSBORN | Robert | WRIGHT | 132 | I |
| OSBORN | Rose Mary | COFFEY | 20 | I |
| OSBORN | Samuel | HOLDEN | 61 | II |
| OSBORN | T. D. | HOLDEN | 61 | II |
| OSBORN | W. | HOLDEN | 61 | II |
| OSGOOD | Cassius M. |
HAMBURG VILLAGE | 39 | III |
| OSGOOD | Elizabeth T. |
HAMBURG VILLAGE | 39 | III |
| OSMAN | Ometa |
HARTLAND VILLAGE | 54 | III |
| OSTRANDER | Benjamin | L. C. POOR FARM | 89 | I |
| OSTRANDER | H. | SANFORD | 110 | III |
| OSTRANDER | John | SANFORD | 110 | III |
| OTTO | Mable | LAKEVIEW | 119 | III |
| OVITT | Wm. R. | SPROUT | 110 | II |
| OWEN | Cynthia J. | RIDDLE | 90 | II |
| OWEN | Ira H. |
GREEN OAK UNION | 52 | II |
| OWENS | Dianthia | RIDDLE | 87 | II |
| OWENS | Herman C. | RIDDLE | 87 | II |
| OWENS | Irena | RIDDLE | 87 | II |
|
OWENS | Nancy | RIDDLE | 87 | II |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxom.htm
For More Information Contact Pam Rietsch at: