LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| GEER | G. D. | FLEMING | 46 | I |
| GEER | Hattie | FLEMING | 46 | I |
| GEER | J. E. | FLEMING | 46 | I |
| GEHAN | Martin | WRIGHT | 131 | I |
| GEHRINGER | Mathew | EISLE | 37 | I |
| GEORGE | Albert | ST. GEORGE | 67 | II |
| GEORGE | Albert E. | ST. GEORGE | 67 | II |
| GEORGE | Caroline | RIDDLE | 91 | II |
| GEORGE | Catherine | ST. GEORGE | 67 | II |
| GEORGE | Dillon | SANFORD | 105 | III |
| GEORGE | Ellen | RIDDLE | 91 | II |
| GEORGE | Esther | SANFORD | 112 | III |
| GEORGE | Francis | SANFORD | 105 | III |
| GEORGE | Frank | SANFORD | 112 | III |
|
GEORGE | Martin | RIDDLE | 91 | II |
| GEORGE | Mary B. | SANFORD | 105 | III |
| GESSLER | Fred J. | SANFORD | 97 | III |
| GEYER | Bessie M. | FULLER | 60 | I |
| GEYER | Myra A. | FULLER | 60 | I |
| GEYER | William M. | FULLER | 60 | I |
| GHOIST | Roy | GREEN | 47 | II |
| GHOIST | Sarah | GREEN | 47 | II |
| GIBSON | B. P. |
DEERFIELD CENTER |
27 DAR | II |
| GIBSON | Clara A. | SANFORD | 111 | III |
| GIBSON | Clarinda V. | BENJAMIN | 5 | II |
| GIBSON | Edith | BENJAMIN | 5 | II |
| GIBSON | Henry |
DEERFIELD CENTER | 25a | II |
| GIBSON | Henry B. |
DEERFIELD CENTER |
27 DAR | II |
| GIBSON | Henry F. | BENJAMIN | 5 | II |
| GIBSON | I. C. |
DEERFIELD CENTER |
27 DAR | II |
| GIBSON | Margaret | BENJAMIN | 9 | I |
| GIBSON | Mary H. | COFFEY | 16 | II |
| GIBSON | Polly V. | BENJAMIN | 5 | II |
| GIDLEY | Edwin B. |
BRIGHTON VILLAGE | 85 | III |
|
GIDLEY | Hannah |
KENSINGTON CHURCH | 74 | II |
| GIDLEY | Lydia |
KENSINGTON CHURCH | 74 | II |
| GIDLEY | Mary E. |
BRIGHTON VILLAGE | 85 | III |
| GIDLEY | P. |
KENSINGTON CHURCH | 74 | II |
| GIDLEY | Persis |
KENSINGTON CHURCH | 74 | II |
| GIDLEY | R. |
KENSINGTON CHURCH | 74 | II |
| GIDLEY | Robert |
KENSINGTON CHURCH | 74 | II |
| GIDLEY | Wm. R. |
KENSINGTON CHURCH | 74 | II |
| GIEGORD | Pilgrim | COUGHRAN | 33 | I |
| GIFFORD | Dorothy | SANFORD | 96 | III |
| GIFFORD | Roy | SANFORD | 96 | III |
| GILBERT | Kittie E. |
HAMBURG VILLAGE | 38 | III |
| GILBERT | William G. | BENJAMIN | 8 | I |
| GILBERT | William H. |
HAMBURG VILLAGE | 38 | III |
| GILCHRIST | Harriet G. | FLEMING | 42 | I |
| GILCHRIST | Nina W. | FLEMING | 42 | I |
| GILCHRIST | Thomas | FLEMING | 42 | I |
| GILKES | Ann | GILKES | 44 | II |
| GILKES | Hannah | GILKES | 44 | II |
| GILKES | John | GILKES | 44 | II |
| GILKES | Mirium E. | GILKES | 44 | II |
| GILKES | Nehmiah | GILKES | 44 | II |
| GILKES | Thomas | GILKES | 44 | II |
| GILLAM | Benjamin | WRIGHT | 134 | I |
| GILLAND | Hiram | SANFORD | 99 | III |
| GILLAND | Jessie May Teller | SANFORD | 99 | III |
| GILLAND | Mary | SANFORD | 99 | III |
| GILLAND | Ruth Teller | SANFORD | 99 | III |
| GILLICK | Mirium Ella |
HARTLAND VILLAGE | 50 | III |
| GILLINGHAM | C. F. | HODGES | 62 | III |
| GILLINGHAM | Elizabeth | HODGES | 62 | III |
|
GILLINGHAM | Emily | HODGES | 62 | III |
| GILLINGHAM | John | HODGES | 62 | III |
| GILLINGHAM | N. E. | HODGES | 62 | III |
| GILLMORE | Anna |
HAMBURG VILLAGE | 27 | III |
| GILLMORE | Clement |
HAMBURG VILLAGE | 27 | III |
| GILLMORE | James |
HAMBURG VILLAGE | 27 | III |
| GILLMORE | Lydia |
HAMBURG VILLAGE | 27 | III |
| GILLMORE | Lydia J. |
HAMBURG VILLAGE | 27 | III |
| GILLMORE | Nellie |
HAMBURG VILLAGE | 29 | III |
| GILLMORE | Owen |
HAMBURG VILLAGE | 29 | III |
| GILLULEY | John |
BRIGHTON VILLAGE | 70 | III |
| GILLULY | Alvira Frances |
BRIGHTON VILLAGE | 70 | III |
| GILLULY | Caroline A. |
BRIGHTON VILLAGE | 84 | III |
| GILLULY | John |
BRIGHTON VILLAGE | 84 | III |
| GILMAN | Benjamin | WRIGHT | 129 | I |
| GILSON | Andrews | HODGES | 63 | III |
| GILSON | Baby | HODGES | 63 | III |
|
GILSON | J. B. | HODGES | 63 | III |
| GILSON | Sally | HODGES | 63 | III |
| GILSON | Wilson | HODGES | 63 | III |
| GITLICK | Ella E. | MONAHAN | 72 | II |
| GITLICK | Ellen | MONAHAN | 72 | II |
| GITLICK | John | MONAHAN | 72 | II |
| GITLICK | Patrick | MONAHAN | 72 | II |
| GLASPIE | Abbie |
DEERFIELD CENTER | 18a | II |
| GLASPIE | Abbie |
DEERFIELD CENTER |
19 DAR | II |
| GLASPIE | Alvin |
DEERFIELD CENTER | 22 | II |
| GLASPIE | Alvin |
DEERFIELD CENTER |
23 DAR | II |
| GLASPIE | Alvira |
DEERFIELD CENTER | 18a | II |
| GLASPIE | Alvirs |
DEERFIELD CENTER |
19 DAR | II |
| GLASPIE | Annie J. |
DEERFIELD CENTER | 18a | II |
| GLASPIE | Annie J. |
DEERFIELD CENTER |
19 DAR | II |
| GLASPIE | David |
DEERFIELD CENTER | 18a | II |
| GLASPIE | David |
DEERFIELD CENTER |
19 DAR | II |
| GLASPIE | Douglas |
DEERFIELD CENTER | 18a | II |
| GLASPIE | Douglas S. |
DEERFIELD CENTER |
19 DAR | II |
| GLASPIE | Effie |
DEERFIELD CENTER | 18a | II |
| GLASPIE | Effie |
DEERFIELD CENTER |
19 DAR | II |
| GLASPIE | Ettie |
DEERFIELD CENTER | 22 | II |
| GLASPIE | Ettie |
DEERFIELD CENTER |
23 DAR | II |
| GLASPIE | Frank |
DEERFIELD CENTER | 22 | II |
| GLASPIE | Frank |
DEERFIELD CENTER |
23 DAR | II |
| GLASPIE | Horace |
DEERFIELD CENTER | 18a | II |
| GLASPIE | Horace |
DEERFIELD CENTER |
19 DAR | II |
| GLASPIE | Howard |
DEERFIELD CENTER | 18a | II |
| GLASPIE | Howard |
DEERFIELD CENTER |
19 DAR | II |
| GLASPIE | Hoyt |
DEERFIELD CENTER | 31 | II |
| GLASPIE | Rachael Griffen |
DEERFIELD CENTER | 18a | II |
| GLASPIE | Rachael Griffin |
DEERFIELD CENTER |
19 DAR | II |
| GLASPIE | Wiltsie |
DEERFIELD CENTER | 18a | II |
| GLASPIE | Wiltsie |
DEERFIELD CENTER |
19 DAR | II |
|
GLEASON | A. | COUGHRAN | 25 | I |
| GLEASON | Abbie |
DEERFIELD CENTER | 33 | II |
| GLEASON | Abijah | GRISWOLD | 23 | III |
| GLEASON | Agnes I. | SANFORD | 105 | III |
| GLEASON | Alice | SANFORD | 105 | III |
| GLEASON | Anna | ST. JOHN | 103 | II |
| GLEASON | Betsey E. | GRISWOLD | 22 | III |
| GLEASON | Clarinda | COUGHRAN | 25 | I |
| GLEASON | E. | GRISWOLD | 23 | III |
| GLEASON | E. | COUGHRAN | 25 | I |
| GLEASON | Edward | ST. JOHN | 103 | II |
| GLEASON | Elvira | COUGHRAN | 25 | I |
| GLEASON | Hannah | ST. JOHN | 103 | II |
| GLEASON | Hiram |
HARTLAND VILLAGE | 45 | III |
| GLEASON | J. Elery | SANFORD | 105 | III |
| GLEASON | James | ST. JOHN | 103 | II |
| GLEASON | Margaret | ST. JOHN | 103 | II |
| GLEASON | Roy | SANFORD | 105 | III |
| GLEASON | Senica | GRISWOLD | 23 | III |
| GLEASON | Thresa | ST. JOHN | 103 | II |
|
GLENN | Arthur R. | LAKESIDE | 80 | I |
| GLENN | Frances L. | LAKESIDE | 80 | I |
| GLINES | Anna J. | HODGES | 63 | III |
| GLINES | Chas. W. | HODGES | 63 | III |
| GLINES | George | HODGES | 61 | III |
| GLINES | Laura Jane | HODGES | 61 | III |
| GLOVER | A. | WRIGHT | 135 | I |
| GLOVER | Delia J. | COFFEY | 19 | I |
| GLOVER | Diantha T. |
OLD KENSINGTON | 67 | I |
| GLOVER | G. | WRIGHT | 135 | I |
| GLOVER | George |
OLD KENSINGTON | 67 | I |
| GLOVER | George H. | COFFEY | 19 | I |
| GLOVER | Gladys | COFFEY | 19 | I |
| GLOVER | Harry A. | WRIGHT | 135 | I |
|
GLOVER | Helen Amy | WRIGHT | 140 | I |
| GLOVER | Lorinda | BRIGGS | 13 | I |
| GLOVER | Mary |
OLD KENSINGTON | 67 | I |
| GLOVER | Philander |
OLD KENSINGTON | 67 | I |
| GLOVER | Sally C. |
OLD KENSINGTON | 67 | I |
| GLOVER | Samuel T. | COFFEY | 19 | I |
| GLOVER | Sarah M. | COFFEY | 19 | I |
| GLOVER | William P. | BRIGGS | 13 | I |
| GLUTSCH | Louise |
DEERFIELD CENTER | 28 | II |
| GLUTSCH | Louise |
DEERFIELD CENTER |
30 DAR | II |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxge.htm
For More Information Contact Pam Rietsch at: